TH-88BL

Model: TH-88BL

download

Product Specification

1.1 Electrical Properties

Parameter Description
Frequency Band 698~960/1710~2700MHz
Nominal Impedance 50 ohm
Polarization Vertical
Electrical Wave Dipole
Return Loss Please See Data
V.S.W.R 6.5:1
Antenna Average Gain 0-4dBi
Note: Gain includes the cable loss

1.2 Mechanical Properties

Parameter Description
Antenna Type External Antenna
Antenna Cover ABS or ASA
Touch  Type Screw Type  5/8-24 UNEF
Connector Type N(F)
Antenna Dimensions OD25x77.6 mm±0.5
Antenna Color Black
Operating Temperature Range -40°C~+80°C
Storage Temperature Range -40°C~+80°C
Waterproof IPX7

2.  Appearance

L-Mounting : FB7

3. Frequency

Frequency (MHz) 690 698 704 710 716 734 740 746 751 756 777 782 787 791
Peak Gain (dBi) -0.64 -0.36 -0.20 -0.13 -0.18 0.52 0.95 1.28 1.58 1.84 2.36 2.37 2.39 2.42
Efficiency (%) 39.18 40.49 40.91 41.62 41.12 44.26 46.05 47.84 49.36 51.16 57.04 57.46 58.08 58.62
Frequency (MHz 806 815 821 824 830 832 836 845 847 849 860 862 869 875
Peak Gain (dBi) 2.70 2.72 2.80 2.90 2.94 2.98 3.02 2.95 2.89 2.84 2.61 2.57 2.52 2.47
Efficiency (%) 69.57 69.17 68.74 68.83 67.86 67.67 67.24 66.65 66.39 66.08 64.12 63.69 61.78 60.42
Frequency (MHz) 880 881 890 894 900 915 925 940 960 1710 1750 1755 1785 1805
Peak Gain (dBi) 2.42 2.40 2.46 2.45 2.48 2.58 2.60 2.75 3.08 4.66 4.45 4.47 4.20 4.08
Efficiency (%) 59.19 58.88 57.78 57.40 56.71 58.00 59.08 60.69 60.98 90.06 89.27 88.63 85.90 86.21
Frequency (MHz) 1840 1850 1880 1882 1910 1920 1930 1950 1962 1980 1990 2110 2132 2140
Peak Gain (dBi) 4.18 4.22 4.10 4.05 3.90 3.89 3.97 4.28 4.45 4.54 4.52 3.33 3.31 3.14
Efficiency (%) 89.38 90.44 96.15 95.94 92.63 90.83 92.76 97.55 90.60 92.12 92.79 91.33 89.08 89.16
Frequency (MHz) 2155 2170 2305 2345 2390 2500 2535 2570 2620 2655 2690      
Peak Gain (dBi) 3.12 3.29 3.41 3.15 3.37 4.03 4.12 4.30 3.96 3.50 3.54      
Efficiency (%) 87.00 88.46 88.05 83.89 81.04 85.00 86.66 86.67 85.24 83.45 82.30      

相關產品
Inline content