TH-81
Description du produit
| GSM850/GSM900/DCS1800/PCS1900/3G 2170 | ||
![]() |
||
Spécifications produit
| Frequency range: | GSM/850E 824~894MHz GSM 880~960MHz DCS 1710~1880MHz PCS 1850~1990MHz |
|---|---|
| Gain: | 1.5 dB |
| V.S.W.R: | 2.0:1 |
| Impedence: | 50 ohm |
| Connector: | SMA(P) |
| Dimension: | 9.3(Dia.) x 60.4(H) mm |
| Weight: | >3g (With Connector) |
This specification is subject to change without prior notice

