DAP-110
تخصيص
| Frequency range | VHF+UHF170~240Mhz with 480~860Mhz |
|---|---|
| Gain | 3 dBi (Max) |
| V.S.W.R | 1.5:1 |
| Impedence | 50 ohm |
| Voltage | 5V |
| Cable | RG174 -3M or 5M |
| Connector | F / IEC / SMA---- |
| Dimension | Magnet Base : OD51mm x 26.2mm Antenna : 6.0mm x 88.3mm(Shorten) ( 360¢X Rotate ) 6.0mm x 300.5mm( Stretch ) |
| Weight | 100g |


